You will remain in the Poland between 7 and 10 days, enough time for the surgery and recovery period.
- Implants: require 2-3 visit during a 3-9 months period
- Bridges: require 3-7 days
- Crowns: require 3 days for 1 crown, up to 7 days over 10 crowns
- Veneers: require 6 -7 days
You can find detailed information about how we can help you in finding a place to stay on the accommodation page.
Before your leave, you are obliged to send us your panoramic X-ray or just a list (made by your doctor) of the treatments you require (via e-mail: dental@dental-cracow.com). Will then give you an estimate of the duration and costs of the dental treatment.
| PLN | EUR | GBP | |
|---|---|---|---|
| Consultation | FREE | ||
| X-ray one exposure | 32 | 9 | 7 |
| Annual control examination | FREE | ||
| Dental X-ray (panoramic) | 108 | 30 | 23 |
| Dental hygienic treatment | 320 | 89 | 66 |
| Periodontal treatment - closed curettage for 1 quadrant | 464 | 129 | 95 |
| Periodontal treatment - closed curettage for single tooth | 72 | 20 | 15 |
| Extraction | 248-392 | 69-109 | 51-81 |
| Surgical extraction | 608 | 169 | 125 |
| Apex or root resection | 464-536 | 129-149 | 95-110 |
| Composite filling | 176-306 | 49-85 | 37-63 |
| Beyond ® tooth whitening system | 1112 | 309 | 228 |
| Implants Nobel Biocare ® or 3i ® our speciality | for one 3596 | for one 999 | for one735 |
| for 2-3 each 3236 | for 2-3 each 899 | for 2-3 each 662 | |
| more than 4 each 3056 | more than 4 each 849 | more than 4 each 625 | |
| Composite INLAY | 680 | 189 | 140 |
| Ceramic INLAY | 1364 | 379 | 279 |
| Glass-fiber radix post (for one) | 306 | 85 | 63 |
| Glass-fiber esthetic periodontal treatment | 306 | 85 | 63 |
| Ceramic radix post | 1220 | 339 | 250 |
| Gold radix post | 1112 | 309 | 228 |
| Metal-ceramic crown | 716 | 199 | 147 |
| Gold-ceramic crown | 1688 | 469 | 346 |
| Telescopic crown | 1688 | 469 | 346 |
| Full-ceramic crown | 1436 | 399 | 294 |
| Titanium-ceramic crown | 1436 | 399 | 294 |
| Full-ceramic Zirconium crown | 1796 | 499 | 368 |
| Full-ceramic veneers | 1386 | 385 | 284 |
| Bridges (different types according to crowns) | |||
| Full acrylic denture | Average: 1620 1256-1854 | Average: 450 349-515 | Average: 332 257-379 |
| Full mixed denture | Average:3060 2408-3560 | Average: 850 669-989 | Average: 626 493-728 |
| Temporary denture (parial or full) | 572 | 159 | 117 |
| Attachments for dentures (for 1 point) | 1040 | 289 | 213 |
| Conventional tooth whitening | 666 | 185 | 137 |
| Additional set of 4 syringes with the bleaching gel | 360 | 100 | 74 |
| Bone regeneration biomaterial for surgical procedures | primary surgical procedure 1328 price of biomaterial 288-7164 | surgical procedure 369 price of biomaterial 80-199 | primary surgical procedure 272 price of biomaterial 59-147 |
| Canal treatment original (for 1 canal) | 320 | 89 | 66 |
| Canal retreatment (for 1 canal) | 356 | 99 | 73 |
| Removing of broken file or old radix post from the canal | 176-306 | 49-85 | 37-63 |
| Local anesthesia | 324-468 | 9-13 | 7-10 |
| Computer controlled local anesthesia | 90 | 25 | 19 |




